Mineral Fibre Insulation Products
Envertek Mineral Fibre Insulation
| Envertek Mineral Fibre Insulation | Envertek Converto 70/800 | Envertek Roof 70/040 Dual | Envertek Roof 70/038 Dual | Envertek Roof 60/038 Dual | Envertek Converto 70/650 |
|---|---|---|---|---|---|
| Dimensions [mm] | 50-200 | 60-160 | 60-160 | 60-160 | 50-200 |
| Bemessungswert thermal conductivity value λB | 0,039 W/(mK) | 0,039 W/(mK) | 0,037 W/(mK) | 0,038 W/(mK) | 0,037 W/(mK) |
| Declared thermal conductivity value λD | 0,040 W/(mK) | 0,040 W/(mK) | 0,038 W/(mK) | 0,037 W/(mK) | 0,037 W/(mK) |
| Compression strength CS(10) | ≥ 70 kPa | ≥ 70 kPa | ≥ 70 kPa | ≥ 60 kPa | ≥ 70 kPa |
| Tensile strength TR | ≥ 10 kPa | ≥ 10 kPa | ≥ 10 kPa | ≥ 7,5 kPa | ≥ 10 kPa |
| Point load PL(5) | 800N | 1000N | 800N | 650N | 650N |
This is a summary of the products we currently have available. Please contact [email protected] for further information.
